Here we go, the second set of girls rankings released just in time for the holidays. Let’s take a look at the team race.
Team Rankings:
Rank | Team | Points | Wrestlers Ranked |
1 | Searcy | 175 | 10 |
2 | Fayetteville | 160 | 7 |
3 | Har-Ber | 75 | 5 |
4 | Mountain Home | 70 | 4 |
5 | Bentonville | 64 | 4 |
6 | Van Buren | 49 | 3 |
7 | Rogers | 48 | 4 |
8 | Little Rock Central | 48 | 3 |
9 | Heritage | 40 | 2 |
10 | Ft Smith Northside | 37 | 2 |
11 | Springdale | 33 | 2 |
12 | Lake Hamilton | 33 | 2 |
13 | Cabot | 27 | 2 |
14 | Bentonville West High School | 21 | 1 |
15 | Springdale Har-Ber | 18 | 1 |
16 | Bryant | 18 | 1 |
17 | North Little Rock | 15 | 1 |
18 | Jonesboro | 15 | 1 |
19 | Sylvan Hills | 12 | 1 |
20 | Fort Smith Northside | 12 | 1 |
21 | Beebe | 12 | 1 |
22 | Russellville | 9 | 1 |
23 | Rogers Heritage | 9 | 1 |
Let’s dive into the individual rankings for Arkansas girls wrestling
Individual Rankings:
Rank | Weight | Name | School | Points |
1 | 100 | Lillian Jones | Fayetteville | 25 |
2 | 100 | Mackenzie Graves | Bentonville | 21 |
3 | 100 | Roselyn Amaya | Searcy | 18 |
4 | 100 | Violet Summers | Van Buren | 15 |