As we gear up for the end of January and start our trek into February and all our goals are to earn state medals, let’s take a look at team and individual Arkansas wrestling rankings.
Arkansas 1A-4A Wrestling Team Rankings
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Arkadelphia | 201 | 12 |
| 2 | Shiloh Christian | 172 | 11 |
| 3 | Gentry | 170 | 9 |
| 4 | Pottsville | 120 | 8 |
| 5 | Berryville | 118 | 7 |
| 6 | Pulaski Academy | 106 | 7 |
| 7 | Bauxite | 93 | 4 |
| 8 | Gravette | 91 | 7 |
| 9 | Glen Rose | 64 | 3 |
| 10 | Subiaco Academy | 57 | 4 |
| 11 | Episcopal Collegiate | 39 | 3 |
| 12 | Perryville | 36 | 2 |
| 13 | Central Arkansas Christian | 36 | 3 |
| 14 | Ashdown | 25 | 1 |
| 15 | Southside Batesville | 21 | 1 |
| 16 | Acorn | 18 | 1 |
| 17 | Maumelle Charter | 15 | 1 |
| 18 | Maumelle | 9 | 1 |
| 19 | Batesville | 9 | 1 |
Arkansas 1A-4A Wrestling Individual Rankings
| Rank | Weight | Name | School | Points |
| 1 | 106 | Logan Miller | Gravette | 25 |
| 2 | 106 | Cesar Fuentes | Gentry | 21 |
| 3 | 106 | Grant Griffith | Perryville | 18 |
| 4 | 106 | Faith Howerton | Arkadelphia | 15 |
| 5 | 106 | Gavin Garcia | Shiloh Christian | 12 |
