So, we are into 2022, who’s moving up and down in the 5A rankings? Let’s take a look at the team rankings:
Arkansas 5A Wrestling Team Rankings
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Van Buren | 199 | 10 |
| 2 | Lake Hamilton | 183 | 10 |
| 3 | Russellville | 166 | 9 |
| 4 | Greenwood | 162 | 8 |
| 5 | Mountain Home | 154 | 11 |
| 6 | Searcy | 130 | 8 |
| 7 | Sylvan Hills | 114 | 8 |
| 8 | Lakeside | 70 | 4 |
| 9 | Jonesboro | 63 | 4 |
| 10 | Sheridan | 57 | 4 |
| 11 | Greenbrier | 51 | 4 |
| 12 | Benton | 24 | 2 |
| 13 | Beebe | 18 | 1 |
| 14 | Little Rock Christian Academy | 9 | 1 |
Arkansas 5A Wrestling Individual Rankings
| Rank | Weight | Name | School | Points |
| 1 | 106 | Dakota Fenwick | Van Buren | 25 |
| 2 | 106 | Shane Sickles | Searcy | 21 |
| 3 | 106 | Aiden Talley | Greenbrier | 18 |
| 4 | 106 | Ethan Freeman | Sheridan | 15 |
| 5 | 106 | Jonathan Martinez | Greenwood | 12 |
